Gwangmyeong boasts more than 600 factories spanning various industries, including the Kia Motors Soha-ri Plant that manufactures automobiles, as well as factories producing machinery, electronics, textiles, plastics, and groceries. In addition, two facilities, Gwangmyeong Industrial Complex and Gwangmyeong Techno Town (which includes Gwangmyeong Techno Park and Ace Gwangmyeong Tower), have been established in Soha-dong. Furthermore, CAU Hospital and Knowledge Industry Center (Medical Cluster and Design Cluster) in the Gwangmyeong Station area are under construction, positioning Gwangmyeong as a self-sufficient city and an economic hub representing the southwestern region.
The Kia Motors Plant located in Soha-dong, Gwangmyeong is the first comprehensive auto manufacturing plant in Korea that operates under a complete production system. It covers an area of 230,000 square meters and has an annual production capacity of 350,000 vehicles. The factory primarily produces the Pride and Carnival models. Being the closest automobile factory to Seoul, the Kia Motors Plant benefits from convenient transportation, making it easy for the influx of manpower and resources. Its geographical advantage ensures smooth supply of finished products to the capital area.
| No. | Plant | Approved | Completed (scheduled) |
Location | Unit Availability (scheduled) |
Gross Floor Area (cubic meters) |
Floors (under / above ground) |
Buildings |
|---|---|---|---|---|---|---|---|---|
| 1 | Gwangmyeong Industrial Complex | 1989.06.20 | 1992.07.20 | Haan-ro 228(Haan-dong) | 147 | 42,616.1 | 1/7 | 4 |
| 2 | Gwangmyeong Techno Town | 1997.09.30 | 2002.07.13 | 15 Anyangcheon-ro 502beon-gil(Cheolsan-dong) | 28 | 13,236.92 | 2/8 | 1 |
| 3 | Gwangmyeong Techno Park | 2008.09.02 | 2010.10.27 | 60 Haan-ro(Soha-dong) | 634 | 256,370.24 | 2/15 | 5 |
| 4 | Ace Gwangmyeong Tower | 2009.11.24 | 2011.09.09 | 108 Haan-ro(Soha-dong) | 156 | 69,876.66 | 3/11 | 1 |
| 5 | Gwangmyeong Station Xi Tower | 2016.05.25. | 2019.08.21 | 67 Saebit Gongwon-ro(Iljik-dong) | 656 | 119,835.79 | 2/25 | 2 |
| 6 | Gwangmyeong Station M-Cluster | 2017.12.20 | 2020.11.24. | 17 Deokan-ro 104beon-gil(Iljik-dong) | 407 | 97,384.25 | 4/17 | 1 |
| 7 | GIDC Gwangmyeong Station | 2018.05.10 | 2021.11.12. | 43 Iljik-ro(Iljik-dong) | 1196 | 269,190.25 | 5/29 | 3 |
| 8 | Gwangmyeong G Tower | 2019.05.24 | 2022.04.18. | 190 Soha-ro(Soha-dong) | 710 | 156,427.43 | 4/15 | 1 |
| 9 | Gwangmyeong Hyundai Terra Tower | 2020.01.11 | 2023.01.20. | 303 Haan-dong(Haan-dong) | 633 | 99,814.87 | 5/16 | 1 |
| 10 | Tiamo IT Tower | 2020.11.03. | 2023.10.(scheduled) | 304 Haan-dong(Haan-dong) | 362 | 4/16 | 4/16 | 1 |











